Yritys | Maa | Toimiala | Lukumäärä | Arvo EUR | Osuus % |
NOKIA OYJ | Suomi | Teknologia | 5,22 | 52,92 | 3,25 |
SAMPO OYJ-A SHS | Suomi | Rahoitus | 2,90 | 50,81 | 3,12 |
FORTUM OYJ | Suomi | Teollisuus | 2,71 | 49,89 | 3,06 |
KONE OYJ-B | Suomi | Kulutustavarat | 1,35 | 39,46 | 2,42 |
BHP BILLITON LTD | Australia | Teollisuus | 1,56 | 39,34 | 2,41 |
TOYOTA MOTOR CORP | Japani | Kulutustavarat | 1,35 | 37,36 | 2,29 |
SAMSUNG ELECTR-GDR REGS | Korean tasavalta | Teknologia | 0,12 | 27,92 | 1,71 |
TELIASONERA AB | Ruotsi | Teknologia | 4,85 | 23,71 | 1,45 |
WARTSILA OYJ | Suomi | Teollisuus | 0,64 | 21,89 | 1,34 |
UPM-KYMMENE OYJ | Suomi | Teollisuus | 2,70 | 21,53 | 1,32 |
METSO OYJ | Suomi | Teollisuus | 0,83 | 20,17 | 1,24 |
WESTPAC BANKING CORP | Australia | Rahoitus | 1,32 | 20,10 | 1,23 |
NORDEA BANK AB - FDR | Ruotsi | Rahoitus | 2,83 | 18,90 | 1,16 |
STORA ENSO OYJ-R SHS | Suomi | Teollisuus | 3,77 | 16,83 | 1,03 |
NATIONAL AUSTRALIA BANK LTD | Australia | Rahoitus | 0,97 | 16,44 | 1,01 |
AUST AND NZ BANKING GROUP | Australia | Rahoitus | 1,16 | 16,22 | 0,99 |
KESKO OYJ-B SHS | Suomi | Kulutustavarat | 0,64 | 14,83 | 0,91 |
ORION OYJ | Suomi | Terveys | 0,92 | 14,47 | 0,89 |
ELISA OYJ | Suomi | Teknologia | 0,91 | 14,44 | 0,89 |
NOKIAN RENKAAT OYJ | Suomi | Teollisuus | 0,81 | 14,17 | 0,87 |
TAIWAN SEMICONDUCTOR-SP ADR | Taiwan | Teknologia | 1,76 | 12,71 | 0,78 |
MITSUBISHI CORP | Japani | Teollisuus | 0,71 | 12,35 | 0,76 |
ELECTRICITE DE FRANCE 4.625% 06.11.2013 | Ranska | Korkosijoitukset | 11,29 | 12,08 | 0,74 |
YIT OYJ | Suomi | Teollisuus | 0,74 | 11,96 | 0,73 |
E.ON INTL FINANCE BV 5.75% 07.05.2020 | Saksa | Korkosijoitukset | 10,35 | 11,80 | 0,72 |
TOKYO ELECTRIC POWER CO | Japani | Teollisuus | 0,61 | 11,78 | 0,72 |
ROCHE HLDGS INC 5.625% 04.03.2016 | Sveitsi | Korkosijoitukset | 10,35 | 11,70 | 0,72 |
SANOMA OYJ | Suomi | Kulutustavarat | 0,73 | 11,69 | 0,72 |
POSCO-ADR | Korean tasavalta | Teollisuus | 0,14 | 11,44 | 0,70 |
POHJOLA BANK PLC | Suomi | Rahoitus | 1,46 | 10,91 | 0,67 |
OUTOKUMPU OYJ | Suomi | Teollisuus | 0,83 | 10,88 | 0,67 |
SONY CORP | Japani | Kulutustavarat | 0,45 | 10,82 | 0,66 |
DEUTSCHE TELEKOM INT FIN 4.0% 19.01.2015 | Saksa | Korkosijoitukset | 10,35 | 10,66 | 0,65 |
GDF SUEZ 6.25% 24.01.2014 | Ranska | Korkosijoitukset | 9,41 | 10,63 | 0,65 |
PANASONIC CORP | Japani | Kulutustavarat | 0,93 | 10,53 | 0,65 |
SUMITOMO MITSUI FINANCIAL GR | Japani | Rahoitus | 0,45 | 10,39 | 0,64 |
NESTE OIL OYJ | Suomi | Teollisuus | 0,83 | 9,84 | 0,60 |
KEMIRA OYJ | Suomi | Teollisuus | 0,86 | 9,67 | 0,59 |
GLAXOSMITHKLINE CAPITAL 5.625% 13.12.2017 | Iso-Britannia | Korkosijoitukset | 8,47 | 9,57 | 0,59 |
ENEL-SOCIETA PER AZIONI 5.25% 20.06.2017 | Italia | Korkosijoitukset | 8,47 | 9,23 | 0,57 |
VOLKSWAGEN INTL FIN 5.375% 22.5.2018 | Saksa | Korkosijoitukset | 8,47 | 9,23 | 0,57 |
TELEFONICA EUROPE BV 5.125% 14.02.2013 | Espanja | Korkosijoitukset | 8,47 | 9,06 | 0,56 |
FRANCE TELECOM 4.75% 21.02.2017 | Ranska | Korkosijoitukset | 8,47 | 9,06 | 0,56 |
STOCKMANN OYJ ABP-B SHARE | Suomi | Kulutustavarat | 0,42 | 9,06 | 0,56 |
BRITISH TELECOM PLC 5.25% 23.06.2014 | Iso-Britannia | Korkosijoitukset | 8,47 | 8,98 | 0,55 |
LINDE FINANCE BV 6.75% 08.12.2015 | Saksa | Korkosijoitukset | 7,53 | 8,88 | 0,54 |
NOMURA HOLDINGS INC | Japani | Rahoitus | 1,63 | 8,86 | 0,54 |
BMW FINANCE NV 4.25% 22.01.2014 | Saksa | Korkosijoitukset | 8,47 | 8,81 | 0,54 |
VEOLIA ENVIRONNEMENT 4.375% 16.01.2017 | Ranska | Korkosijoitukset | 8,47 | 8,72 | 0,53 |
BOUYGUES SA 6.125% 03.07.2015 | Ranska | Korkosijoitukset | 7,53 | 8,58 | 0,53 |
EAST JAPAN RAILWAY CO | Japani | Teollisuus | 0,17 | 8,37 | 0,51 |
STATKRAFT AS 5.50% 02.04.2015 | Norja | Korkosijoitukset | 7,53 | 8,28 | 0,51 |
KONECRANES OYJ | Suomi | Teollisuus | 0,38 | 8,12 | 0,50 |
RAUTARUUKKI OYJ | Suomi | Teollisuus | 0,54 | 8,11 | 0,50 |
SHELL INTERNATIONAL FIN 4.50% 09.02.2016 | Alankomaat | Korkosijoitukset | 7,53 | 8,05 | 0,49 |
IBERDROLA INTL BV 4.875% 18.02.2013 | Espanja | Korkosijoitukset | 7,53 | 8,05 | 0,49 |
ENI SPA 4.75% 14.11.2017 | Italia | Korkosijoitukset | 7,53 | 8,05 | 0,49 |
WESFARMERS LIMITED | Australia | Kulutustavarat | 0,45 | 7,98 | 0,49 |
VATTENFALL TREASURY AB 6.75% 31.01.2019 | Ruotsi | Korkosijoitukset | 6,59 | 7,97 | 0,49 |
TIETO OYJ | Suomi | Teknologia | 0,46 | 7,51 | 0,46 |
NIPPON STEEL CORP | Japani | Teollisuus | 2,86 | 7,47 | 0,46 |
SCHERING-PLOUGH 5.375% 01.10.2014 | Yhdysvallat | Korkosijoitukset | 6,59 | 7,31 | 0,45 |
TOSHIBA CORP | Japani | Teknologia | 1,84 | 7,25 | 0,44 |
VODAFONE GROUP PLC 5.125% 10.04.2015 | Iso-Britannia | Korkosijoitukset | 6,59 | 7,25 | 0,44 |
SCHENEIDER ELECTRIC SA 5.375 % 08.01.2015 | Ranska | Korkosijoitukset | 6,59 | 7,25 | 0,44 |
TOTAL CAPITAL SA 4.875% 28.01.2019 | Ranska | Korkosijoitukset | 6,59 | 7,25 | 0,44 |
SIEMENS FINANCE 5.125% 20.02.2017 | Saksa | Korkosijoitukset | 6,59 | 7,25 | 0,44 |
NTT DOCOMO INC | Japani | Teknologia | 0,01 | 7,13 | 0,44 |
TESCO PLC 5.625 % 12.09.2012 | Iso-Britannia | Korkosijoitukset | 6,59 | 7,11 | 0,44 |
ATLANTIA SPA 5.0% 09.06.2014 | Italia | Korkosijoitukset | 6,59 | 7,11 | 0,44 |
RWE FINANCE BV 4.625% 23.07.2014 | Saksa | Korkosijoitukset | 6,59 | 7,11 | 0,44 |
TOYOTA MOTOR CREDIT CORP 4.625% 18.09.2013 | Japani | Korkosijoitukset | 6,59 | 7,05 | 0,43 |
PROCTER & GAMBLE CO 4.50% 12.05.2014 | Yhdysvallat | Korkosijoitukset | 6,59 | 7,05 | 0,43 |
FORTUM 4.5% 20.06.2016 | Suomi | Korkosijoitukset | 6,59 | 6,98 | 0,43 |
KRAFT FOODS INC 5.75% 20.03.2012 | Yhdysvallat | Korkosijoitukset | 6,59 | 6,98 | 0,43 |
REPSOL INT FINANCE 4.625% 08.10.2014 | Espanja | Korkosijoitukset | 6,59 | 6,92 | 0,42 |
ARCELORMITTAL FINANCE 4.625% 07.11.2014 | Ranska | Korkosijoitukset | 6,59 | 6,92 | 0,42 |
NATL GRID PLC 4.125% 21.03.2013 | Iso-Britannia | Korkosijoitukset | 6,59 | 6,85 | 0,42 |
COMPAGNIE DE ST GOBAIN 4.875% 31.05.2016 | Ranska | Korkosijoitukset | 6,59 | 6,85 | 0,42 |
BASF SE 3.375%. 30.05.2012 | Saksa | Korkosijoitukset | 6,59 | 6,78 | 0,42 |
MITSUBISHI ESTATE CO LTD | Japani | Rahoitus | 0,58 | 6,75 | 0,41 |
OUTOTEC OYJ | Suomi | Teollisuus | 0,27 | 6,61 | 0,41 |
CARGOTEC CORP-B SHARE | Suomi | Teollisuus | 0,32 | 6,58 | 0,40 |
HUHTAMÄKI OYJ | Suomi | Teollisuus | 0,68 | 6,55 | 0,40 |
TOKIO MARINE HOLDINGS INC | Japani | Rahoitus | 0,34 | 6,53 | 0,40 |
TELECOM ITALIA FIN SA 7.25% 24.04.2012 | Italia | Korkosijoitukset | 5,65 | 6,21 | 0,38 |
AMER SPORTS OYJ | Suomi | Kulutustavarat | 0,79 | 6,16 | 0,38 |
NISSAN MOTOR CO LTD | Japani | Teollisuus | 1,05 | 6,15 | 0,38 |
AIR LIQUIDE SA 4.75% 25.06.2014 | Ranska | Korkosijoitukset | 5,65 | 6,10 | 0,37 |
KOMATSU LTD | Japani | Teollisuus | 0,42 | 6,00 | 0,37 |
DAIMLER INTL FIN BV 7.0 % 21.03.2011 | Saksa | Korkosijoitukset | 5,65 | 5,98 | 0,37 |
KB FINANCIAL GROUP INC-ADR | Korean tasavalta | Rahoitus | 0,19 | 5,89 | 0,36 |
DONG ENERGY A/S 4.625 % 21.06.2011 | Tanska | Korkosijoitukset | 5,65 | 5,87 | 0,36 |
RWE FINANCE BV JVK 6.5% 10.08.2021 | Saksa | Korkosijoitukset | 4,70 | 5,65 | 0,35 |
WOODSIDE PETROLEUM LTD | Australia | Teollisuus | 0,21 | 5,60 | 0,34 |
BMW FINANCE NV 8.875% 19.09.2013 | Saksa | Korkosijoitukset | 4,70 | 5,60 | 0,34 |
METRO AG 7.625% 5.3.2015 | Saksa | Korkosijoitukset | 4,70 | 5,55 | 0,34 |
SEVEN & I HOLDINGS CO LTD | Japani | Kulutustavarat | 0,35 | 5,52 | 0,34 |
SHINHAN FINANCIAL GROUP-ADR | Korean tasavalta | Rahoitus | 0,11 | 5,39 | 0,33 |
DANONE FINANCE 6.375% 04.02.2014 | Ranska | Korkosijoitukset | 4,70 | 5,36 | 0,33 |
KYOCERA CORPORATION | Japani | Teknologia | 0,08 | 5,32 | 0,33 |
SANDVIK AB 6.875% 25.2.2014 | Ruotsi | Korkosijoitukset | 4,70 | 5,32 | 0,33 |
TELEKOM FINANZMANAGEMENT 6.375% 29.01.2016 | Saksa | Korkosijoitukset | 4,70 | 5,27 | 0,32 |
ANGLO AMERICAN CAPITAL 5.875% 17.04.2015 | Iso-Britannia | Korkosijoitukset | 4,70 | 5,18 | 0,32 |
DEUTSCHE BAHN FINANCE BV 5.0% 24.07.2019 | Saksa | Korkosijoitukset | 4,70 | 5,18 | 0,32 |
NOKIA CORP 5.5% 04.02.2014 | Suomi | Korkosijoitukset | 4,70 | 5,18 | 0,32 |
UPONOR OYJ | Suomi | Teollisuus | 0,38 | 5,13 | 0,31 |
BELGELEC FINANCE SA 5.125% 24.06.2015 | Ranska | Korkosijoitukset | 4,70 | 5,13 | 0,31 |
RTE EDF TRANSPORT S.A 4.875% 06.05.2015 | Ranska | Korkosijoitukset | 4,70 | 5,13 | 0,31 |
TELIASONERA AB 5.125% 13.03.2014 | Ruotsi | Korkosijoitukset | 4,70 | 5,13 | 0,31 |
PORTUGAL TELECOM INT 6.0% 30.4.2013 | Portugali | Korkosijoitukset | 4,70 | 5,08 | 0,31 |
BAYER AG 6.0% 10.04.2012 | Saksa | Korkosijoitukset | 4,70 | 5,08 | 0,31 |
PFIZER INC 4.75 % 03.06.2016 | Yhdysvallat | Korkosijoitukset | 4,70 | 5,08 | 0,31 |
WOLTERS KLUWER NV 5.125% 27.01.2014 | Alankomaat | Korkosijoitukset | 4,70 | 5,03 | 0,31 |
DEUTSCHE POST FINANCE 4.875% 30.01.2014 | Saksa | Korkosijoitukset | 4,70 | 5,03 | 0,31 |
Hollannin valtion obligaatio 4.0% 15.7.2016 | Saksa | Korkosijoitukset | 4,70 | 5,03 | 0,31 |
STATOIL ASA 4.375% 11.03.2015 | Norja | Korkosijoitukset | 4,70 | 4,99 | 0,31 |
HENKEL AG & CO KGAA 4.25% 10.06.2013 | Saksa | Korkosijoitukset | 4,70 | 4,99 | 0,31 |
ABB INTL FINANCE LTD 4.625% 06.06.2013 | Sveitsi | Korkosijoitukset | 4,70 | 4,99 | 0,31 |
TELENOR ASA 4.875% 29.05.2017 | Norja | Korkosijoitukset | 4,70 | 4,94 | 0,30 |
ROBERT BOSCH 4.375% 19.05.2016 | Saksa | Korkosijoitukset | 4,70 | 4,94 | 0,30 |
FUJIFILM HOLDINGS CORP | Japani | Kulutustavarat | 0,21 | 4,93 | 0,30 |
KONINKLIJKE KPN 4.50% 21.7.2011 | Alankomaat | Korkosijoitukset | 4,70 | 4,89 | 0,30 |
CARREFOUR SA 4.375% 15.06.2011 | Ranska | Korkosijoitukset | 4,70 | 4,89 | 0,30 |
Suomen valtion obligaatio 3.125% 15.09.2014 | Suomi | Korkosijoitukset | 4,70 | 4,89 | 0,30 |
UNILEVER NV 3.375% 29.09.2015 | Alankomaat | Korkosijoitukset | 4,70 | 4,85 | 0,30 |
ADECCO INT FINANCIAL 4.50% 25.04.2013 | Sveitsi | Korkosijoitukset | 4,70 | 4,85 | 0,30 |
FISKARS OYJ ABP-A SHARES | Suomi | Kulutustavarat | 0,40 | 4,74 | 0,29 |
VOLVO TREASURY AB 5.0% 31.05.2017 | Ruotsi | Korkosijoitukset | 4,70 | 4,66 | 0,29 |
HITACHI LTD | Japani | Teknologia | 1,87 | 4,63 | 0,28 |
DENSO CORP | Japani | Kulutustavarat | 0,22 | 4,61 | 0,28 |
RAMIRENT OYJ | Suomi | Teollisuus | 0,63 | 4,58 | 0,28 |
KIRIN HOLDINGS CO LTD | Japani | Kulutustavarat | 0,41 | 4,47 | 0,27 |
VOLKSWAGEN INTL FIN 7.0% 09.02.2016 | Saksa | Korkosijoitukset | 3,76 | 4,40 | 0,27 |
ORIOLA-KD OYJ | Suomi | Terveys | 0,97 | 4,38 | 0,27 |
SUMITOMO CORP | Japani | Teollisuus | 0,52 | 4,24 | 0,26 |
CITYCON OYJ | Suomi | Rahoitus | 1,42 | 4,14 | 0,25 |
LAFARGE SA 5.448% 04.12.2013 | Ranska | Korkosijoitukset | 3,76 | 4,03 | 0,25 |
CLP HOLDINGS LTD | Hongkong | Teollisuus | 0,81 | 3,93 | 0,24 |
FUJITSU LIMITED | Japani | Teknologia | 0,89 | 3,91 | 0,24 |
LASSILA & TIKANOJA OYJ | Suomi | Teollisuus | 0,25 | 3,88 | 0,24 |
ITOCHU CORP | Japani | Teollisuus | 0,68 | 3,83 | 0,23 |
KAO CORP | Japani | Kulutustavarat | 0,22 | 3,82 | 0,23 |
SHARP CORP | Japani | Teknologia | 0,44 | 3,81 | 0,23 |
ORIGIN ENERGY LIMITED | Australia | Teollisuus | 0,37 | 3,78 | 0,23 |
MITSUBISHI HEAVY INDUSTRIES | Japani | Teollisuus | 1,46 | 3,68 | 0,23 |
ASAHI GLASS CO LTD | Japani | Teollisuus | 0,51 | 3,67 | 0,23 |
MURATA MANUFACTURING CO LTD | Japani | Teknologia | 0,09 | 3,66 | 0,22 |
ALMA MEDIA OYJ | Suomi | Kulutustavarat | 0,49 | 3,59 | 0,22 |
SPONDA OYJ | Suomi | Rahoitus | 1,25 | 3,49 | 0,21 |
AMP LTD | Australia | Rahoitus | 0,84 | 3,37 | 0,21 |
LI & FUNG LTD | Hongkong | Kulutustavarat | 1,01 | 3,32 | 0,20 |
KUBOTA CORP | Japani | Teollisuus | 0,51 | 3,30 | 0,20 |
DAIKIN INDUSTRIES LTD | Japani | Teollisuus | 0,12 | 3,26 | 0,20 |
TERUMO CORP | Japani | Terveys | 0,08 | 3,15 | 0,19 |
DEUTSCHE TELECOM INT FIN 6.00% 20.1.2017 | Alankomaat | Korkosijoitukset | 2,82 | 3,13 | 0,19 |
E.ON INTL FINANCE BV 5.5% 19.01.2016 | Alankomaat | Korkosijoitukset | 2,82 | 3,13 | 0,19 |
TELSTRA CORP LTD | Australia | Teknologia | 1,45 | 3,11 | 0,19 |
CASINO GUICHARD PERRACH 6.0% 27.02.2012 | Ranska | Korkosijoitukset | 2,82 | 3,05 | 0,19 |
SIEMENS FINANCE 5.75% 04.07.2011 | Saksa | Korkosijoitukset | 2,82 | 2,99 | 0,18 |
MARUBENI CORP | Japani | Teollisuus | 0,72 | 2,99 | 0,18 |
AU OPTRONICS CORP-SPON ADR | Taiwan | Teknologia | 0,36 | 2,98 | 0,18 |
DAIMLER INTL FIN BV 5.875% 08.09.2011 | Saksa | Korkosijoitukset | 2,82 | 2,96 | 0,18 |
PÖYRY OYJ | Suomi | Teollisuus | 0,26 | 2,96 | 0,18 |
SUMITOMO ELECTRIC INDUSTRIES | Japani | Teollisuus | 0,31 | 2,96 | 0,18 |
SUMITOMO TRUST & BANKING CO | Japani | Rahoitus | 0,72 | 2,85 | 0,18 |
SANTOS LTD | Australia | Teollisuus | 0,33 | 2,78 | 0,17 |
SUNCORP-METWAY LTD | Australia | Rahoitus | 0,48 | 2,72 | 0,17 |
HKSCAN OYJ | Suomi | Kulutustavarat | 0,30 | 2,72 | 0,17 |
ASAHI BREWERIES LTD | Japani | Kulutustavarat | 0,19 | 2,70 | 0,17 |
DAI NIPPON PRINTING CO LTD | Japani | Teollisuus | 0,27 | 2,68 | 0,16 |
TDK CORP | Japani | Teknologia | 0,05 | 2,53 | 0,16 |
ORIX CORP | Japani | Rahoitus | 0,05 | 2,46 | 0,15 |
DAIWA SECURITIES GROUP INC | Japani | Rahoitus | 0,68 | 2,45 | 0,15 |
ORICA LTD | Australia | Teollisuus | 0,15 | 2,37 | 0,15 |
MITSUI OSK LINES LTD | Japani | Teollisuus | 0,51 | 2,29 | 0,14 |
AEON CO LTD | Japani | Kulutustavarat | 0,32 | 2,29 | 0,14 |
STOCKLAND | Australia | Rahoitus | 0,96 | 2,29 | 0,14 |
AKTIA OYJ-A SHS | Suomi |
| 0,30 | 2,29 | 0,14 |
TORAY INDUSTRIES INC | Japani | Teollisuus | 0,58 | 2,28 | 0,14 |
RAISIO PLC-V SHS | Suomi | Kulutustavarat | 0,80 | 2,27 | 0,14 |
SUMITOMO CHEMICAL CO LTD | Japani | Teollisuus | 0,68 | 2,20 | 0,13 |
OSAKA GAS CO LTD | Japani | Teollisuus | 0,85 | 2,15 | 0,13 |
FRANCE TELECOM 7.25% 28.01.2013 | Ranska | Korkosijoitukset | 1,88 | 2,13 | 0,13 |
AJINOMOTO CO INC | Japani | Kulutustavarat | 0,31 | 2,08 | 0,13 |
SKF AB 4.25% 13.12.2013 | Ruotsi | Korkosijoitukset | 1,99 | 2,06 | 0,13 |
CAPITALAND LTD | Singapore | Rahoitus | 1,05 | 2,06 | 0,13 |
NEC CORP | Japani | Teknologia | 1,06 | 1,96 | 0,12 |
SOMPO JAPAN INSURANCE INC | Japani | Rahoitus | 0,41 | 1,92 | 0,12 |
SK TELECOM CO LTD-ADR | Korean tasavalta | Teknologia | 0,15 | 1,86 | 0,11 |
SINGAPORE EXCHANGE LTD | Singapore | Rahoitus | 0,46 | 1,86 | 0,11 |
AMCOR LTD | Australia | Teollisuus | 0,49 | 1,84 | 0,11 |
UNITED MICROELECTRON-SP ADR | Taiwan | Teknologia | 0,71 | 1,83 | 0,11 |
KT CORP-SP ADR | Korean tasavalta | Teknologia | 0,12 | 1,78 | 0,11 |
INSURANCE AUSTRALIA GROUP | Australia | Rahoitus | 0,73 | 1,77 | 0,11 |
F-SECURE OYJ | Suomi | Teknologia | 0,61 | 1,74 | 0,11 |
MITSUBISHI CHEMICAL HOLDINGS | Japani | Teollisuus | 0,58 | 1,73 | 0,11 |
NIPPON YUSEN | Japani | Teollisuus | 0,68 | 1,69 | 0,10 |
KONICA MINOLTA HOLDINGS INC | Japani | Teknologia | 0,22 | 1,62 | 0,10 |
AGL ENERGY LTD | Australia | Teollisuus | 0,18 | 1,57 | 0,10 |
IBIDEN CO LTD | Japani | Teknologia | 0,06 | 1,51 | 0,09 |
ASX LTD | Australia | Rahoitus | 0,07 | 1,49 | 0,09 |
OLVI A | Suomi | Kulutustavarat | 0,05 | 1,43 | 0,09 |
COCA-COLA AMATIL LIMITED | Australia | Kulutustavarat | 0,20 | 1,43 | 0,09 |
FINNAIR OYJ | Suomi | Teollisuus | 0,37 | 1,43 | 0,09 |
LEIGHTON HOLDINGS LIMITED | Australia | Teollisuus | 0,06 | 1,42 | 0,09 |
GPT GROUP | Australia | Rahoitus | 3,73 | 1,38 | 0,08 |
TREND MICRO INC | Japani | Teknologia | 0,05 | 1,36 | 0,08 |
SONIC HEALTHCARE LTD | Australia | Terveys | 0,14 | 1,30 | 0,08 |
KURARAY CO LTD | Japani | Teollisuus | 0,15 | 1,28 | 0,08 |
MTR CORP | Hongkong | Teollisuus | 0,55 | 1,28 | 0,08 |
BLUESCOPE STEEL LTD | Australia | Teollisuus | 0,73 | 1,23 | 0,08 |
TECHNOPOLIS OYJ | Suomi | Rahoitus | 0,37 | 1,23 | 0,08 |
TRANSURBAN GROUP | Australia | Teollisuus | 0,36 | 1,22 | 0,07 |
NIPPON MINING HOLDINGS INC | Japani | Teollisuus | 0,39 | 1,21 | 0,07 |
NTT DATA CORP | Japani | Teknologia |
| 1,14 | 0,07 |
BENESSE CORP | Japani | Kulutustavarat | 0,04 | 1,13 | 0,07 |
ASPO OYJ | Suomi | Teollisuus | 0,16 | 1,07 | 0,07 |
PANASONIC ELECTRIC WORKS CO | Japani | Teollisuus | 0,14 | 1,07 | 0,07 |
NSK LTD | Japani | Teollisuus | 0,20 | 1,06 | 0,07 |
KURITA WATER INDUSTRIES LTD | Japani | Teollisuus | 0,05 | 1,06 | 0,07 |
BASWARE OYJ | Suomi | Teknologia | 0,06 | 1,06 | 0,07 |
TABCORP HOLDINGS LIMITED | Australia | Kulutustavarat | 0,24 | 1,06 | 0,06 |
MIRVAC GROUP | Australia | Rahoitus | 1,12 | 1,04 | 0,06 |
LEND LEASE GROUP | Australia | Rahoitus | 0,17 | 1,01 | 0,06 |
DEXUS PROPERTY GROUP | Australia | Rahoitus | 1,89 | 1,00 | 0,06 |
SEKISUI CHEMICAL CO LTD | Japani | Kulutustavarat | 0,20 | 0,99 | 0,06 |
MITSUBISHI MATERIALS CORP | Japani | Teollisuus | 0,51 | 0,95 | 0,06 |
ALL NIPPON AIRWAYS CO LTD | Japani | Teollisuus | 0,44 | 0,93 | 0,06 |
NIPPON MEAT PACKERS INC | Japani | Kulutustavarat | 0,10 | 0,92 | 0,06 |
TEIJIN LTD | Japani | Teollisuus | 0,41 | 0,89 | 0,05 |
FINNLINES OYJ | Suomi | Teollisuus | 0,10 | 0,81 | 0,05 |
SEIKO EPSON CORP | Japani | Teknologia | 0,07 | 0,81 | 0,05 |
QANTAS AIRWAYS LTD | Australia | Teollisuus | 0,44 | 0,81 | 0,05 |
BORAL LTD | Australia | Teollisuus | 0,24 | 0,80 | 0,05 |
MITSUI CHEMICALS INC | Japani | Teollisuus | 0,41 | 0,78 | 0,05 |
OBAYASHI CORP | Japani | Teollisuus | 0,31 | 0,78 | 0,05 |
KAWASAKI KISEN KAISHA LTD | Japani | Teollisuus | 0,27 | 0,69 | 0,04 |
ATRIA | Suomi | Kulutustavarat | 0,06 | 0,67 | 0,04 |
TEKLA OYJ | Suomi | Teknologia | 0,09 | 0,64 | 0,04 |
NTN CORP | Japani | Teollisuus | 0,20 | 0,63 | 0,04 |
HITACHI CHEMICAL CO LTD | Japani | Teollisuus | 0,04 | 0,63 | 0,04 |
KAJIMA CORP | Japani | Teollisuus | 0,41 | 0,61 | 0,04 |
TOTO LTD | Japani | Teollisuus | 0,14 | 0,60 | 0,04 |
CASIO COMPUTER CO LTD | Japani | Kulutustavarat | 0,11 | 0,57 | 0,04 |
CFS RETAIL PROPERTY TRUST | Australia | Rahoitus | 0,47 | 0,56 | 0,03 |
COMPTEL OYJ | Suomi | Teknologia | 0,67 | 0,53 | 0,03 |
TECNOMEN LIFETREE OYJ | Suomi | Teknologia | 0,46 | 0,45 | 0,03 |
CHIYODA CORP | Japani | Teollisuus | 0,07 | 0,45 | 0,03 |
SHINSEI BANK LTD | Japani | Rahoitus | 0,44 | 0,40 | 0,02 |
COMMONWEALTH PROPERTY OFFICE | Australia | Rahoitus | 0,64 | 0,37 | 0,02 |
OKMETIC OYJ | Suomi | Teknologia | 0,12 | 0,36 | 0,02 |
FUJI ELECTRIC HOLDINGS CO LT | Japani | Teollisuus | 0,24 | 0,34 | 0,02 |
SUMITOMO FORESTRY CO LTD | Japani | Kulutustavarat | 0,06 | 0,34 | 0,02 |
BGP HOLDINGS PLC | Australia |
| 3,73 | 0,00 | 0,00 |
Käteinen |
|
| 37,96 | 37,96 | 2,33 |
Yhteensä |
|
|
| 1630,39 | 100 |
Johdannaispositio |
|
|
| 5,66 | 0,35 |